£215.00
Was £245.36 £215.00
4.5 INCH COPPER VOICE COIL
- 96.8 dB/SPL SENSITIVITY
- 2600 WATT PROGRAM POWER HANDING
- FEM OPTIMIZED MOTOR AND SUSPENSIONS
- 44mm PEAK TO PEAK MAXIMUM EXCURSION
- OPTIMIZED COOLING SYSTEM
- DOUBLE SPIDER
- ALUMINIUM DEMODULATING RING
- RESONANCE FREE AND HEAVY DUTY BASKET DESIGN
- TRIPLE ROLL SURROUND
Nominal diameter | 461(18) mm (in.) |
---|---|
Nominal impedance | 8 Ω |
Minimum impedance | 7.2 Ω |
Program power (1) | 2600 W |
AES Power rating(2) | 1300 W |
Sensitivity (3) | 96.8 dB |
Frequency range | 32 ~ 1000 Hz |
Voice coil diameter | 114(4.5) mm (in.) |
Chassis material | Aluminium |
Magnet material | Neodymium |
Magnet dimensions (ODxIDxh) | 110 x 38 x 12 mm |
Coil material | SV |
Former material | Glass Fiber |
Xmax(4) | 15 mm |
Xmech(5) | 22 mm |
Gap height | 12 mm |
Voice coil Wingding height | 36 mm |
DC resistance(Re) | 5.6 Ω |
---|---|
Resonance frequency(Fs) | 32 Hz |
Moving mass(Mms) | 258 g |
Compliance(Cms) | 0.09 mm/N |
Force factor(BL) | 27.50 N/A |
Mechanical Q-factor(Qms) | 9.5 |
Electrical Q-factor(Qes) | 0.43 |
Total Q-factor(Qts) | 0.41 |
Equivalent air volume(Vas) | 211 I |
Voice coil Inductance(Le) | 2.00 mH |
Diaphragm area(Sd) | 1325 cm2 |
Reference efficiency(Eta O) | 2.7 % |
Net weight | 11.8 Kg |
---|---|
Multipack size (1) (W x D x H) | 485 x 485 x 254 mm |
Multipack weight | 13.5 Kg |
Factory Shipping 8-12 days most countries
Bulk orders may attract local import duties & lead times