£254.67
£254.67
The PD.103NR1 is intended for use as a high power mid range driver in multiway systems. The optimised radial neodymium motor system allows more efficient management of the magnetic flux. Forced air venting and rear aluminium base plate keeps the motor temperature under control and reduces power compression to a minimum. The unit features a 3-inch, high temperature, CCAW voice coil capable of handling 550W (AES). The PD.103NR1 exhibits an average sensitivity of 100dB across its working band and will produce an SPL of 126 dB in a 15Ltr sealed enclosure.
SPECIFICATIONS | |
---|---|
Nominal Diameter | 10" / 254 mm |
Nominal Impedance | 8 Ω |
Voice Coil Diameter | 3.0" / 76.2 mm |
Power Rating | 450 W (A.E.S.) |
Peak Power (6dB Crest Factor) | 1800 W (A.E.S.) |
Sensitivity (1w / 1m) | 100 dB |
Frequency Range | 100 Hz - 5 kHz |
Recommended Enclosure Volume | 15 - 25 Litres |
Voice Coil Winding Depth | 0.59" / 15.00 mm |
Magnet Gap Depth | 10.00 mm / 0.39" |
Flux Density | 1.25 Tesla |
Magnet Material | Neodymium |
Magnet Weight | N/A |
Voice Coil Material | Copper Clad Aluminium |
Former Material | Glass Fibre |
Dust Dome Material | Solid Paper |
Suspension Material | Fabric |
Cone Surround Material | Paper / M Roll Poly Cotton |
THIELE SMALL PARAMETERS | |
---|---|
Fs | 65 Hz |
Re | 5.5 Ω |
Qms | 5.950 |
Qes | 0.220 |
Qts | 0.212 |
Le @1k | 1.200 mH |
Le @10k | 0.566 mH |
Vas | 36 Litres |
Mms | 31.00 g |
Sd | 362 cm2 |
Cms | 193.00 µm/N |
BL | 18.00 T/m |
Xmax | 7.5 mm |
Vd | 0.180 Litres |
Reference Efficiency | 4.33 % |
EBP | 295.45 Hz |
MOUNTING AND SHIPPING INFORMATION | |
---|---|
Overall Diameter | 270.50 mm |
Width Across Flats | 272.24 / 269 mm |
Flange Height | 7.00 mm |
Depth | 131.70 mm |
Magnet Diameter | 120 mm |
Chassis Shoulder Diameter | 228.00 mm |
Outer Bolt Circle | x4 M6 on 271 mm PCD |
Inner Bolt Circle | N/A |
Nett Weight | 5.25 Kg / 11.57 lb |
Shipping Weight | 5.65 Kg / 12.46 lb |
World Wide Shipping 7-9 Days most locations and major cities